Combo Life Grades
Standard Standard
Halfstandart Halfstandart
Audio and communication
| Edition Plus | Elegance Plus | Edition | |
|---|---|---|---|
| Smartphone wireless charger | 170 € | 160 € | |
| 10" IVI MID infotainment system | Standard | ||
| Smartphone Station (without radio): Smartphone holder with NFC technology, Bluetooth®, 2 USB ports and 2 speakers, phone app with radio, navigation, calls and media streaming. | Standard | ||
| Smartphone DAB Station | 115 € | ||
| AIO all-in-one DAB 10" radio | Standard | 500 € | |
| 10" IVI HIGH navigation system | 600 € | 450 € | |
| 2 speakers + 2 tweeters | Standard | Standard | |
| 4 speakers + 2 tweeters | Standard |
Comfort
| Edition Plus | Elegance Plus | Edition | |
|---|---|---|---|
| Heated front seats | 330 € | 250 € | |
| Electric parking brake | Standard | Standard | Standard |
| 2 remote control keys with 3 buttons: lock, load area unlock, full car unlock | Halfstandart | ||
| Manual air conditioning system | Standard | Standard | |
| Partially heated windscreen (bottom and left edge) | 120 € | 150 € | |
| Automatic air conditionning system with left and right independant setup and automatic recirculation system. | 410 € | Standard | |
| Additional heating unit Webasto, with "ON/OFF" remote control, programmable from the radio screen | 1 200 € | 0 € | |
| Leather steering wheel integrated controls | 250 € | Standard | |
| Heated steering wheel | Standard | ||
| Heating system without heatpump | Halfstandart | Halfstandart | |
| 4 automatic electric windows, electrically operated and foldable heated exterior mirrors | Standard |
Exterior
| Edition Plus | Elegance Plus | Edition | |
|---|---|---|---|
| Black sliding door rail cover | Standard | Standard | |
| Body colored sliding door rail cover | Standard | ||
| Intelli-Lux LED headlamps | Standard | Standard | |
| Black plastic side mirror covers | Standard | ||
| Black painted side mirror covers | Standard | Standard | |
| Skidplate on bumper | Standard | ||
| Black door handles | Standard | ||
| Black aerodynamic spoiler | Standard | ||
| Halogen headlamps | Standard | ||
| Automatic on/off headlamp | Standard | Standard | Standard |
| Front fog lights | Standard | Standard | |
| Body colored door handles | Standard | Standard | |
| 1 sliding door, tilted windows in row 2, rear side windows | Halfstandart | Standard | |
| Sliding side doors with windows on both sides | Halfstandart | Halfstandart | |
| 2 sliding doors with electrical windows, dark tinted windows | 490 € | Standard | |
| Rear tailgate with window, heating system and wiper | Standard | Standard | |
| Rear tailgate with opening window, heating system and wiper | Standard | ||
| Asymmetrical rear doors with windows, heating and wiper on left side | Halfstandart | ||
| Towing hook pre-disposal, electric connections | 330 € | 330 € | 330 € |
| Mounting points for roof rack | Standard | Standard | |
| Black longitudinal roof bars | 320 € | Standard |
Interior
| Edition Plus | Elegance Plus | Edition | |
|---|---|---|---|
| Driver seat with 4 ways adjustment - seat longitudinal and seatback angle adjustment; adjustable headrest | Standard | ||
| Driver comfort seat with 6 ways adjustment - seat longitudinal, height and seatback angle adjustment, adjustable headrest, manual lumbar support, armrest (if single passenger seat) | Standard | Standard | |
| Single passenger seat with 4 ways adjustment - seat longitudinal and seatback angle adjustment; adjustable headrest | Standard | ||
| Foldable single passenger seat with 4 ways adjustment - seat longitudinal and seatback angle adjustment; adjustable headrest, armrest. Shelves and storages on the back of individual front seats. | Standard | Standard | |
| 3 individual foldable seats in second row. Isofix system on each seat, 2 cup holders on second row | 300 € | Standard | |
| 2 electric windows, electrically operated heated exterior mirrors | Standard | Standard | |
| Front door trim with textile armrest, open storage and 1.5l bottle holder | Standard | Standard | Standard |
| Second row bench, foldable in 2/3 left -1/3 right, Isofix system on each seat | Standard | Standard | |
| 1 open glove box compartment in the lower part and 1 closed glove box compartment in the upper part on the passenger side, 12V plug on dashboard | Standard | ||
| 1 open glove box compartment in the lower part and 1 closed glove box compartment in the upper part on the passenger side, 12V plug on dashboard | Standard | Standard | |
| 230V plug | 120 € | 120 € | |
| Small central storage between front seats | Standard | Standard | Standard |
| High central console between front seats, with storage compartment | 250 € | ||
| 2 individual seats in row 3: 130mm longitudinally adjustable, tiltable and removable. Increases full weight of the car by 150-170kg. | Halfstandart | Halfstandart | |
| Overhead storage with roof light and roof handle for first and second row. 1 trunk area light | Standard | Standard | Standard |
| Mechanical child security lock | Standard | Standard | |
| Electrical child security lock | Standard | ||
| 2 position luggage cover | Halfstandart | Halfstandart | Halfstandart |
| Complete bulkhead behind 2nd row | Halfstandart | Standard | |
| Sound isolation Pack level 1 | Standard | ||
| Sound isolation Pack level 2 | Standard | ||
| Sound isolation Pack level 3 | Standard | ||
| Black interior door handles | Standard | ||
| Chromed interior door handles | Standard | Standard | |
| Central rear view mirror | Standard | Standard | Standard |
| Sunvisor with ticket holder in driver and passenger side. | Standard | ||
| Sunvisor with ticket holder and mirror and lighting with cover on driver and without mirror on passenger side. | Standard | Standard | |
| Zenith Roof. Multipurpose roof with window and electric curtain and roof storages. Additional roof storage in trunk. | Halfstandart | ||
| 5W light in trunk area | Standard | Standard | Standard |
| Cabin floor covered with fabric carpet | Standard | Standard | Standard |
| 4 cargo hooks on trunk lower area | Standard | Standard | Standard |
| Roll-up luggage cover | Halfstandart | Halfstandart | Halfstandart |
Safety
| Edition Plus | Elegance Plus | Edition | |
|---|---|---|---|
| Indirect Tire pressure monitoring system (iTPMS) | Standard | Standard | Standard |
| Electronic Stability control with Hill Start Assist (ESP) | Standard | Standard | Standard |
| Anti-lock Braking System (ABS), Emergency Brake Assistance (EBA), Electronic Brake force Distribution (EBD), Anti Slip Regulation (ASR) | Standard | Standard | Standard |
| Safety Pack. Cruise control and speed limiter, Speed Limit Information (SLI), Intelligent Speed Adjustment (ISA), Driver Attention Alert (DAA3), Automatic Emergency Brake System with camera (VAEBS), High Beam Assist (HBA) | Standard | Standard | |
| Safety Pack. Cruise control and speed limiter, Speed Limit Information (SLI), Intelligent Speed Adjustment (ISA), Driver Attention Alert with driver monitoring driver camera (DAA4), Automatic Emergency Brake System with camera (VAEBS), High Beam Assist (HBA) | Standard | ||
| Drive Assist Pack. Highway Integrated Assist (HIA): Adaptive Cruise Control with a stop and go system (ACC stop & go) coupled with Lane Positioning Assist (LPA), extended traffic sign recognition (e-TSR), Automatic Emergency Brake System with camera and radar (AEBS3) | Halfstandart | ||
| Blind Spot Monitoring system | 420 € | ||
| Opel SOS call and MyOpel telecommunication services | Standard | Standard | Standard |
| Rear parking sensors | Standard | Standard | Standard |
| Driver and passenger front airbag, side airbags and curtain airbags for 1st and 2nd row | Standard | Standard | Standard |
| Visiopark 180 rear parking camera | 300 € | Standard | |
| Keyless access and start system | 250 € | 0 € | |
| Steering wheel integrated controls | Standard | Standard | |
| Visibility Pack - automatic wiper system | Standard | Standard | 250 € |
Additional wheel choices
| Edition Plus | Elegance Plus | Edition | |
|---|---|---|---|
| Toolbox - towing ring, wheel chock | Standard | Standard | Standard |
Other equipment
| Edition Plus | Elegance Plus | Edition | |
|---|---|---|---|
| Heatpump | Halfstandart | ||
| Bi-Directional On Board Charger (OBC) 11KW triphase | Halfstandart | Halfstandart | |
| 11kW 3-phase onboard charger | Halfstandart | ||
| CCS charging socket | Halfstandart | Halfstandart | |
| 200mm AM/FM antenna | Standard | Standard | Standard |
| Mode 3 wallbox cable | Halfstandart | Halfstandart |
Wheels and tyres
| Edition Plus | Elegance Plus | Edition | |
|---|---|---|---|
| 16" grey steel wheels, small wheel covers with Opel logo, tyres 205/60R16 | Standard | ||
| 16" black steel wheels, full size wheel covers Viana, tyres 205/60R16 | Standard | ||
| 16" alloy wheels Taranaki, tyres 205/60R16 | 400 € | Standard | |
| 17'' Diamond cut alloy wheels Topaz, tyres 205/55 R17 | 350 € |
Interiors trims
| Edition Plus | Elegance Plus | Edition | |
|---|---|---|---|
| BRASILIA tumša tekstila apdare | Standard | Standard | |
| CURITIBA tumša tekstila apdare | Standard |
Packages
| Edition Plus | Elegance Plus | Edition | |
|---|---|---|---|
| Style Pack: 16" alloy wheels Taranaki, tyres 205/60R16 (DZSD); 2 sliding doors with electrical windows, dark tinted windows (VD10); Black longitudinal roof bars (PQ02); High central console between front seats, with storage compartment (CU26); Body colored sliding door rail cover (DY36) | 1 300 € | ||
| Drive Assist Pack: Adaptive Cruise Control with Stop&Go function (ACC stop & go), Lane Positioning Assist (LPA) (ZVOY); Grip Control offroad driving system, ground clearance 175 mm (UF02) | Halfstandart | ||
| Winter Pack: Partially heated windscreen (bottom and left edge) (LW02); Heated front seats (NA01) | Halfstandart | 400 € | |
| Winter Pack: Partially heated windscreen (bottom and left edge) (LW02); Heatpump (2501); Heated front seats (NA01) | 0 € | Halfstandart | |
| Techno Pack: 3 individual foldable seats in second row. Isofix system on each seat, 2 cup holders on second row (AL05); Leather steering wheel integrated controls (VH04); Automatic air conditionning system with left and right independant setup and automatic recirculation system. (RE07); Wireless smartphone charger (E301); Heated steering wheel (I301); Keyless entry and go (YD01) | 1 150 € | ||
| Comfort Pack: Blind Spot Monitoring system (AO01); 230V plug (ES11); 10" IVI HIGH navigation system (ZJC8); Keyless entry and go (YD01); Smartphone wireless charger (E301) | 1 320 € | ||
| Connect Pack: Visiopark 180 rear parking camera (QK13); 10" IVI HIGH navigation system (ZJC8) | 900 € | ||
| Style Pack: 16" alloy wheels Taranaki, tyres 205/60R16 (DZSD); 2 sliding doors with electrical windows, dark tinted windows (VD10); Black longitudinal roof bars (PQ02); High central console between front seats, with storage compartment (CU26); 3 individual foldable seats in second row. Isofix system on each seat, 2 cup holders on second row (AL05); Body colored sliding door rail cover (DY36) | Halfstandart |