Corsa Grades
Standard Standard
Halfstandart Halfstandart
Audio and communication
| Edition | GS | |
|---|---|---|
| 10" Radio with touch screen, Apple CarPlay & Android Auto, USB C | Standard | Standard |
| 7" color display of the driver's on-board computer | Standard | |
| 3.5" driver's on-board computer color display | Standard |
Comfort
| Edition | GS | |
|---|---|---|
| Parking radar rear | Standard | |
| Manual handbrake | Halfstandart | |
| Electric parking brake | Halfstandart | Standard |
| High beam assist | Standard | Standard |
| Steering wheel multifunction controls | Standard | Standard |
| Manual air conditioning | Standard | Standard |
| Heated steering wheel | 360 € | 360 € |
| Heating system without heatpump | Halfstandart | Standard |
| 4 automatic electric windows, electrically operated and foldable heated exterior mirrors | Standard | Standard |
Exterior
| Edition | GS | |
|---|---|---|
| LED rear lights | Standard | |
| LED daytime running lights | Standard | Standard |
| Side window trim, black | Standard | Standard |
| ECO LED headlights | Standard | Standard |
| Manually foldable side mirrors | Standard | Standard |
Interior
| Edition | GS | |
|---|---|---|
| Front seat headrests, adjustable | Standard | Standard |
| 1/3, 2/3 split rear seat backrest | Standard | Standard |
| Four-way adjustments for the front passenger seat | Standard | Standard |
| Makeup mirrors in sun visors | Standard | Standard |
| Six-way adjustments of the driver's seat | Standard | Standard |
| Central rear view mirror | Standard | |
| ISOFIX mounts on the side seats of the rear seats | Standard | Standard |
Safety
| Edition | GS | |
|---|---|---|
| 180 degreee rear view camera | Standard | |
| Parking sensors Front and Rear | Standard | |
| Seat belt reminder | Standard | Standard |
| Electronic Stability control with Hill Start Assist (ESP) | Standard | Standard |
| Tire pressure monitoring system, passive | Standard | Standard |
| Anti-lock Braking System (ABS), Emergency Brake Assistance (EBA), Electronic Brake force Distribution (EBD), Anti Slip Regulation (ASR) | Standard | Standard |
| Driver attention monitoring system | Standard | Standard |
| Emergency braking assist | Standard | Standard |
| Airbags front, side airbags and curtain airbags | Standard | Standard |
| Cruise control and speed limiter | Standard | Standard |
| Automatic headlights and windshield wipers | Standard | Standard |
Additional wheel choices
| Edition | GS | |
|---|---|---|
| Spare tire predisposition | Halfstandart | Halfstandart |
| Tire repair kit | 60 € | 60 € |
Other equipment
| Edition | GS | |
|---|---|---|
| Bi-Directional On Board Charger (OBC) 11KW triphase | Halfstandart | |
| 11kW 3-phase onboard charger | Halfstandart | |
| CCS charging socket | Halfstandart | Halfstandart |
| Mode 3 wallbox cable | Halfstandart | Halfstandart |
Wheels and tyres
| Edition | GS | |
|---|---|---|
| 16" Steel wheels, tyres 195/55 R16 | Standard | |
| 16'' Diamond cut alloy wheels, tyres 195/55 R16 | Halfstandart | Standard |
| 17'' Diamond cut alloy wheels, tyres 205/45 R17 | 340 € |
Interiors trims
| Edition | GS | |
|---|---|---|
| Banda Black ādas apdare | Standard | |
| Malva Black auduma apdare | Standard |
Packages
| Edition | GS | |
|---|---|---|
| LED pack | 970 € | |
| Rear parking sensors, 180 degree rear view camera | 750 € | Standard |
| GS Infotainment package | 1 700 € | |
| Adaptive cruise control | 0 € | |
| Adaptive cruise control | 820 € |