NEW Grandland Grades
Standard Standard
Halfstandart Halfstandart
Audio and communication
| Edition | GS | |
|---|---|---|
| Multimedia Infotainment system with 10'' touch color display and 10'' instrument cluster, wireless Android Auto and Apple CarPlay, MP3, bluetooth, USB | Standard | |
| Multimedia navigation system with 16-touch color display, and 10'' instrument cluster, wireless Android Auto and Apple CarPlay, MP3, bluetooth, USB | Standard | |
| Digital radio reception | Standard | Standard |
| 3 Sockets, 12V in the center console front and rear and in the trunk | Standard | Standard |
Comfort
| Edition | GS | |
|---|---|---|
| Automatic dual-zone air conditioning | Standard | Standard |
| Electrically adjustable and folding side mirrors | Standard | Standard |
| Electric windows front, with one-touch function | Standard | Standard |
| Electric windows rear, with one-touch function | Standard | Standard |
| Electric parking brake | Standard | Standard |
| Keyless opening and starting | Standard | Standard |
| Electric self-opening and -closing tailgate (foot gesture function). | Standard | |
| Leather steering wheel (with partially perforated cover), buttons on the steering wheel, gearshift paddles | Standard | |
| Heated steering wheel | Standard |
Exterior
| Edition | GS | |
|---|---|---|
| Illuminated Opel Vizor in the front grille | Standard | |
| Side mouldings in high-gloss black/"Anthra" grey | Standard | |
| Black coloured roof spoiler | Standard | |
| Opel Vizor® in 3-D with Opel Blitz | Standard | |
| Roof spoiler in body colour | Standard | |
| Opel Vizor® in 3-D, illuminated, with illuminated Opel logo | Standard | |
| Illuminated Opel lettering on boot hatch | Standard | Standard |
| Embossed model name Grandland in the middle of the tailgate | Standard | Standard |
| Bumpers, front and rear in body color | Standard | Standard |
| Body-colored roof | 0 € | |
| Intelli-LED headlights, LED daytime running lights, LED taillights, LED Turn signals, Manual headlight height adjustment, High Beam Assistant, Automatic low beam, Rain sensor | Standard | Standard |
| Gloss black painted exterior mirror housings | Standard | Standard |
| Matte black door sill and wheel arch covers | Standard | Standard |
| Tinted rear windows | Standard | |
| Black roof | Standard | |
| Powered opening panoramic sunroof with electric sunblind | 1 200 € |
Interior
| Edition | GS | |
|---|---|---|
| Rear seat backrest folding 40/20/40 | Standard | Standard |
| Black roof upholstery | Standard | |
| Makeup mirrors in both sun visors, illuminated | Standard | |
| Double level boot floor | Standard | Standard |
| Cargoroom net | 130 € | 130 € |
| Heated leather steering wheel (with partially perforated cover), buttons on the steering wheel, gearshift paddles | Standard | |
| Make-up mirrors in both sun visors | Standard | |
| Steering wheel distance and height adjustment | Standard | Standard |
| LED interior lighting including reading lights, front and rear, as well as trunk lighting | Standard | Standard |
| Drive modes selector | Standard | Standard |
| Mechanical child lock | Standard | Standard |
| ISOFIX mounts on the side seats of the second row of seats | Standard | |
| ISOFIX mounts on the side seats of the second row of seats and on the passenger seat in the front | Standard | |
| Automatically dimming rearview mirror | Standard | Standard |
| Rear center armrest with 2 cup holders and smartphone holder | Standard |
Safety
| Edition | GS | |
|---|---|---|
| 3 point seatbelts in 3 seats in second row with unfasten seatbelt indicator, pyrotechnic pretentioners on the 2 outer seats | Standard | Standard |
| Parking sensors front and rear and reversing camera with 180-degree view | Standard | Standard |
| Automatic activation of the hazard lights and unlocking of the doors after triggering of the airbag or belt pretensioner | Standard | Standard |
| 6 airbags | Standard | Standard |
| Front passenger airbag with manual deactivation | Standard | Standard |
| Indirect tyre pressure monitoring system | Standard | Standard |
| Electronic Stability control with Hill Start Assist (ESP) | Standard | Standard |
| Anti-lock Braking System (ABS), Emergency Brake Assistance (EBA), Electronic Brake force Distribution (EBD), Anti Slip Regulation (ASR) | Standard | Standard |
| Adaptive cruise control, Active emergency braking system, Active lane departure warning, collision warning, speed limit sign recognition, speed warning, driver alertness monitoring. | Standard | Standard |
| Rain and light sensor | Standard | Standard |
Additional wheel choices
| Edition | GS | |
|---|---|---|
| Without tire repair kit | Standard | Standard |
| Tyre repair kit | 70 € | 70 € |
Other equipment
| Edition | GS | |
|---|---|---|
| Type 2 charging socket | Halfstandart | Halfstandart |
| Suspension with FSD (Frequency Selective Damping) technology, only with plug-in hybrid and electric versions | Halfstandart | Halfstandart |
| Hill start assist | Standard | Standard |
| Remote cabin thermal preconditioning via smartphone | Halfstandart | Halfstandart |
| Mode 2 charging cable (for 220V wall socket) | Halfstandart | Halfstandart |
| Removable towbar (only available for Hybrid versions) | Halfstandart | Halfstandart |
| Removable towbar (only available for PHEV and Electric versions) | Halfstandart | Halfstandart |
| Heat pump | Halfstandart | Halfstandart |
| On Board Charger (OBC) 3KW monophase | Halfstandart | Halfstandart |
| On Board Charger (OBC) 7KW monophase | Halfstandart | Halfstandart |
| Bi-Directional On Board Charger (OBC) 11KW triphase | Halfstandart | Halfstandart |
| Vehicle plug: CCS +Type 2 | Halfstandart | Halfstandart |
| Mode 3 wallbox cable | Halfstandart | Halfstandart |
Wheels and tyres
| Edition | GS | |
|---|---|---|
| 19” alloy wheels (grey), tyres 225/55 R 19 103V | Halfstandart | |
| 19” alloy wheels (grey), tyres 235/55 R 19 105V | Halfstandart | |
| 19” diamond cut alloy wheels, tyres 225/55 R19 103V | Halfstandart | Halfstandart |
| 19” diamond cut alloy wheels, tyres 235/55 R 19 105V | Halfstandart | Halfstandart |
| 20” diamond cut alloy wheels, tyres 235/50 R20 104V | Halfstandart | |
| 20” diamond cut alloy wheels Aero, tyres 235/50R20 | Halfstandart |
Interiors trims
| Edition | GS | |
|---|---|---|
| Nappa melna ādas sēdekļu apdare | 2 500 € | |
| ekstila polsterējums, kombinēts ar PVC materiālu "Bird-PVC" (pelēks ar melnu) | Standard | |
| Tekstila polsterējums "Bird", pelēks ar melnu | Standard |
Packages
| Edition | GS | |
|---|---|---|
| Tech Pack GS | 1 650 € | |
| Tech Pack Edition | 1 150 € | |
| Comfort Pack Edition | 700 € | |
| Infotainment Pack GS | 1 270 € | |
| Wireless charging for smartphones (Qi standard) | 950 € | Standard |