Zafira Life Grades
Standard Standard
Halfstandart Halfstandart
Audio and communication
| Shuttle | VIP | |
|---|---|---|
| Full digital 10" instrument panel | Standard | Standard |
| IVI MID radio AM/FM/DAB, 10'' HD touchscreen with wireless Android Auto & CarPlay + voice control | Standard | |
| IVI HIGH navigation radio AM/FM/DAB, 10'' HD touchscreen with wireless Android Auto & CarPlay + voice control | 750 € | Standard |
Comfort
| Shuttle | VIP | |
|---|---|---|
| High Beam Assist (HBA) | Standard | |
| Electric parking brake | Standard | Standard |
| Radio and cruise control buttons on steering wheel | Standard | Standard |
| 2 remote control keys with 3 buttons | Standard | |
| Manual air condition | Standard | |
| Automatic air conditionning system with left and right independant setup and automatic recirculation system. | Standard | |
| Additional rear air conditioning with 6 nozzles and controls in the central arch of roof. | 890 € | Standard |
| Leather steering wheel | Standard | |
| Heated steering wheel | Standard | |
| Automatic power windows in first row | Standard | Standard |
| Sunshade curtains on second row side windows | Standard | |
| Additional heating WEBASTO 5 kW not programmable, operating only when engine running, no remote control | Halfstandart | |
| Webasto 5 kW diesel heater (not programmable), includes remote control | Halfstandart | Halfstandart |
Exterior
| Shuttle | VIP | |
|---|---|---|
| Full LED headlights | Standard | Standard |
| Front fog lamps | Standard | Standard |
| Black colored side trim | Standard | Standard |
| Electrically adjustable and heated side mirrors | Standard | |
| Body colored exterior door handles | Standard | Standard |
| Look Pack. Body coloured front and rear bumper | Halfstandart | Halfstandart |
| Look Pack. Body coloured front bumper and rear bumper sides, body colored side mirror covers | Halfstandart | Halfstandart |
| Engine skid plate | Halfstandart | |
| Two manual sliding doors | Standard | |
| Electrically foldable side mirrors | Standard | Standard |
| Two electrical sliding doors. Hands free access with sensor under rear bumper | 1 490 € | Standard |
| 2nd row fixed dark tinted side windows, 30% transparency | Standard | |
| 2nd row fixed black tinted side windows, 10% transparency | Standard | |
| 3rd row fixed dark tinted side windows | Standard | Standard |
| Rear tailgate with heated window and wiper | Standard | Standard |
| Rear tailgate with opening heated window and wiper | 750 € | |
| Panoramic sunroof with 2 windows, manual sunblinds | 850 € |
Interior
| Shuttle | VIP | |
|---|---|---|
| Driver seat with armrest. Adjustable length, seatback angle, seat height, lumbar support. Single passengers seat. Adjustable length, seatback angle. | Standard | |
| Heated driver seat with massage and armrest. Electrically adjustable length, seatback angle, seat height, lumbar support. Heated single passengers seat with massage and armrest. Electrically adjustable length, seatback angle, seat height, lumbar support. | Standard | |
| Driver seat with armrest. Adjustable length, seatback angle, seat height, lumbar support. Double passengers bench with flexible storage under seat. Not available with upholstery BRFY. | 190 € | |
| 2+1 seats in second row, removable without tools, Isofix, folding | Standard | |
| 2+1 seats in second row, removable without tools, Isofix, mounted on rails with individual back rests, flat folding backrests | Standard | |
| 1+1 individual VIP leather armchairs in second row, removable without tools, Isofix, rail mounted and returnable Drop & Go, flat folding backrests, storage at the back | 1 190 € | |
| 2+1 seats in third row, removable without tools, Isofix, folding | Standard | |
| 2+1 seats in third row, removable without tools, Isofix, mounted on rails with individual back rests, flat folding backrests | Standard | |
| 1+1 individual VIP leather armchairs in third row, removable without tools, Isofix, rail mounted and returnable Drop & Go, flat folding backrests, storage at the back | 1 090 € | |
| Without cargo room luggage cover | Standard | Standard |
| Rear luggage cover | Standard | |
| Open upper storage on dashboard | Standard | |
| Closed upper storage on dashboard | Standard | |
| Central rearview mirror | Standard | |
| Central electrochromatic rearview mirror | Standard | |
| Two 12V plugs (120W max), 1 in lower glove box, 1 in left side at the bottom of D-pillar | Standard | |
| Two 12V plugs (120W max) + 1 plug 230V (150W max). One 12V plug in lower glove box, one 12V plug in left side at the bottom of D-pillar, 230V plug in 2nd row, compatible with charging electronic devices, located under the passenger seat cover in 1st row | Standard | |
| HiFI Pack. Amplifier + subwoofer under single passenger seat + center channel loudspeaker on dashboard, 2 tweeters on A-pillar + 2 front woofers in front doors, 2 tweeters + 2 woofers in 2nd row door panels | Standard | |
| Two keyless entry remote controls | Standard | |
| Second and third row ceiling lamps with reading lights | Standard | |
| LED ceiling lamps | Standard | |
| TPO plastic floor in passenger cabin | Standard | |
| Carpet floor in passenger cabin | Standard |
Safety
| Shuttle | VIP | |
|---|---|---|
| Tyre pressure monitoring system | Standard | Standard |
| Electronic Stability control with Hill Start Assist (ESP) | Standard | Standard |
| Advanced Grip Control with Hill Descent Control | Standard | |
| Anti-lock Braking System (ABS), Emergency Brake Assistance (EBA), Electronic Brake force Distribution (EBD), Anti Slip Regulation (ASR) | Standard | Standard |
| LKA Lane Keeping Assist lines & road edge | Standard | Standard |
| DAA3 Driver Attention Alert | Standard | Standard |
| BSD - Blind Spot Detection | Standard | |
| VAEB Automatic Emergency Braking System with forward collision warning | Standard | Standard |
| Opel SOS call and MyOpel telecommunication services | Standard | Standard |
| Rear parking sensors | Standard | |
| Side and curtain airbags in first row | Standard | Standard |
| Visiopark 180° rear parking camera | Standard | |
| Curtain airbags in second and third row | Standard | Standard |
| Cruise control and speed limiter | Standard | Standard |
| Front and rear parking sensor + flankguard | Standard | |
| Keyless access and start system | Standard | |
| Driver and passenger front airbags | Standard | Standard |
| Visibility Pack - automatic headlamps and windscreen wipers | Standard | Standard |
Additional wheel choices
| Shuttle | VIP | |
|---|---|---|
| Tyre repair kit with 12V compressor and sealant cartridge | Standard | Standard |
Other equipment
| Shuttle | VIP | |
|---|---|---|
| Removable towing hook, 13-pin connector | Halfstandart | Halfstandart |
| Bi-Directional On Board Charger (OBC) 11KW triphase | Halfstandart | Halfstandart |
| Reinforced alternator and increased battery | Halfstandart | Halfstandart |
| CCS charging socket | Halfstandart | Halfstandart |
| Mode 3 wallbox cable | Halfstandart | Halfstandart |
Wheels and tyres
| Shuttle | VIP | |
|---|---|---|
| 17" steel wheels with full size wheel covers, tyres 225/55 R17 | Standard | |
| 17" diamond cut alloy wheels, tyres 225/55 R17 | Standard |
Interiors trims
| Shuttle | VIP | |
|---|---|---|
| Family Pack pakotne. Rimini Melange tekstils. Nav pieejams ar WAAF | 1 626 € | |
| Claudia āda | Standard | |
| Curitiba Triton tekstils | Standard |
Packages
| Shuttle | VIP | |
|---|---|---|
| Surround View Pack | Standard | |
| Drive Assist Pack | 500 € | 300 € |
| Heated front seats | 490 € | Standard |
| Wireless smartphone charger | Standard |